|
|
APPLING COUNTY PIRATES Basketball Score Board |
|
| Date |
Opponent |
W/L | Pirates | Opponent |
Photos |
| Dec 5 | Dodge County | W | 74 | 60 | PHOTOS |
| Dec 6 | Wayne County | W | 70 | 55 | PHOTOS |
| Dec 9 | Brantley County | W | 58 | 24 | PHOTOS |
| Dec 12 | Tattnall County | L | 36 | 55 | PHOTOS |
| Dec 16 | Bacon County | W | 57 | 26 | PHOTOS |
| Dec 19 | Dodge County | W | 64 | 29 | PHOTOS |
| Dec 27 | Jeff Davis | W | 83 | 45 | PHOTOS |
| Dec 29 | Fitzgerald | W | 63 | 38 | PHOTOS |
| Dec 30 | Dodge County | W | 63 | 30 | PHOTOS |
| Jan 6 | Charlton County | W | 76 | 75 | PHOTOS |
| Jan 9 | Jeff Davis | W | 65 | 43 | PHOTOS |
| Jan 10 | McIntosh County Academy | L | 57 | 61 | PHOTOS |
| Jan 13 | Benedictine | W | 51 | 49 | PHOTOS |
| Jan 16 | Long County | L | 70 | 95 | PHOTOS |
| Jan 17 | Bacon County | W | 49 | 40 | PHOTOS |
| Jan 20 | Pierce County | W | 65 | 52 | PHOTOS |
| Jan 23 | Brantley County | W | 72 | 37 | PHOTOS |
| Jan 24 | Tattnall County | L | 54 | 61 | PHOTOS |
| Jan 30 | Charlton County | W | 72 | 67 | PHOTOS |
| Feb 3 | Jeff Davis | W | 55 | 45 | PHOTOS |
| Feb 6 | McIntosh County Academy | L | 52 | 64 | PHOTOS |
| Feb 7 | Benedictine | L | 43 | 47 | PHOTOS |
| Feb 10 | Long County | L | 77 | 88 | PHOTOS |
| Feb 13 | Pierce County | W | 63 | 60 | PHOTOS |
| Feb 14 | Wayne County | W | 51 | 45 | PHOTOS |
| Feb 17 | Pierce County | W | 81 | 57 | PHOTOS |
| Feb 19 | Benedictine | W | 51 | 49 | PHOTOS |
| Feb 20 | Long County | W | 78 | 71 | PHOTOS |
| Feb 21 | McIntosh County Academy | L | 53 | 62 | PHOTOS |
| Feb 28 | Mitchell County | W | 64 | 55 | PHOTOS |
| Mar 4 | Central, Macon | L | 47 | 73 | PHOTOS |
Girls Basketball
| Date |
Opponent |
W/L | Pirates | Opponent |
Photos |
| Dec 5 | Dodge County | L | 26 | 47 | PHOTOS |
| Dec 6 | Wayne County | L | 36 | 53 | PHOTOS |
| Dec 9 | Brantley County | L | 38 | 44 | PHOTOS |
| Dec 12 | Tattnall County | W | 53 | 46 | PHOTOS |
| Dec 16 | Bacon County | W | 46 | 30 | PHOTOS |
| Dec 19 | Dodge County | L | 38 | 57 | PHOTOS |
| Dec 27 | Charlton County | W | 54 | 39 | PHOTOS |
| Dec 29 | Jeff Davis | L | 36 | 40 | PHOTOS |
| Dec 30 | Dodge County | L | 29 | 43 | PHOTOS |
| Jan 6 | Charlton County | W | 54 | 39 | PHOTOS |
| Jan 9 | Jeff Davis | L | 36 | 40 | PHOTOS |
| Jan 10 | McIntosh County Academy | L | 33 | 39 | PHOTOS |
| Jan 13 | St. Vincent's Academy | W | 51 | 40 | PHOTOS |
| Jan 16 | Long County | W | 49 | 46 | PHOTOS |
| Jan 17 | Bacon County | W | 61 | 56 | PHOTOS |
| Jan 20 | Pierce County | L | 35 | 44 | PHOTOS |
| Jan 23 | Brantley County | W | 51 | 49 | PHOTOS |
| Jan 24 | Tattnall County | W | 51 | 46 | PHOTOS |
| Jan 30 | Charlton County | L | 38 | 54 | PHOTOS |
| Feb 3 | Jeff Davis | L | 37 | 46 | PHOTOS |
| Feb 6 | McIntosh County Academy | W | 50 | 36 | PHOTOS |
| Feb 7 | St. Vincent's Academy | W | 39 | 26 | PHOTOS |
| Feb 10 | Long County | W | 51 | 46 | PHOTOS |
| Feb 13 | Pierce County | W | 42 | 40 | PHOTOS |
| Feb 14 | Wayne County | W | 42 | 36 | PHOTOS |
| Feb 19 | St. Vincent's Academy | W | 39 | 26 | PHOTOS |
| Feb 20 | Long County | W | 59 | 48 | PHOTOS |
| Feb 21 | Brantley County | L | 40 | 47 | PHOTOS |
| Feb 27 | Thomasville | W | 54 | 47 | PHOTOS |
| Mar 3 | Northeast, Macon | L | 38 | 43 | PHOTOS |
Below are the JV Pictures that we have